DI Boxes perform several important functions: they are designed for impedance matching and balancing the signal of a guitar, a keyboard or any line-level output source, and for injecting directly the signal with very long connections to the XLR microphone inputs of a mixing console.
D10A is an active direct box with transformer and requires the phantom power to work. The advantage of a transformer is the possibility to avoid any electrical connection between the sound source and the mixer. This provides two huge benefits: with no electrical path, ground loops are eliminated and the cancellation of common-mode noise, like hum, is possible. The advantage of active instead of passive DIBOX is null insertion loss and less output hum and noise.
| Input Section | |
| Connectors | 1 x COMBO XLR-F + 1/4″ JACK unbalanced |
| Link | 1 x 1/4″ JACK unbalanced |
| Input Impedance | 1 Mohm (no PAD) / 47 Kohm (with PAD) |
| Max Input Level | + 16 dBu (no PAD) / + 42 dBu (with PAD) |
| Output Section | |
| Connector | XLR-M balanced |
| Min Load Impedance | 600 Ohms or greater |
| Output | Transformer Balanced (fully isolated) |
| Max Output Level | +16 dBu |
| System Performance | |
| Distortion THD+N 0dBu | < 0.01 % |
| Noise | < -112 dBu unweighted |
| Frequency Response | 10 Hz to 100 kHz (-6 dB) |
| Insertion Loss | 0 dB |
| General | |
| Controls | PAD -26 dB, GND LIFT |
| Indicators | Power ON |
| Power Supply | Phantom Power +48 volts |
| Dimensions (W x H x D) | 160 x 52 x 106 mm (6.30 x 2.05 x 4.17 ”) |
| Weight | 0,52 Kg |






Arviot
Arvosteluja ei vielä ole